Harley of Scotland Sweater Size Charts
Harley of Scotland has crafted exceptional knitwear since 1929, blending generations of expertise with an unwavering commitment to quality. Their heritage knitwear is constructed using only the finest natural fibers, with their core philosophies of sustainability, traditional techniques, and enduring craftsmanship woven into every piece.
With five styles to choose from, you can explore our full selection of quality knitwear garments in our Harley of Scotland collection.
NOTE: Measurements are taken flat and are approximate. Each sweater is knit and has natural stretch, so garment measurements may vary slightly by 0.5"–1.0". Read each chart carefully, as measurements differ between each style.
Men's Crewneck Wool Sweater
Garment Measurements (in inches):
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Sleeve length* | 31.5 | 32 | 32.9 | 33 |
| Body length | 26.5 | 26.9 | 27.9 | 28 |
| Chest width | 19 | 20 | 21 | 22 |
*Measured from the center of the neck
Men's Fair Isle Crewneck Wool Sweater
Garment Measurements (in inches):
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Sleeve length* | 31 | 32 | 33 | 33.5 |
| Body length | 25.5 | 26.8 | 27.9 | 29 |
| Chest width | 18.5 | 19.5 | 2120 | 22.5 |
*Measured from the center of the neck
Women's Cropped Wool Cardigan
Garment Measurements (in inches):
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Sleeve length* | 29.5 | 31 | 31.5 | 33 |
| Body length | 20 | 20.5 | 21 | 22 |
| Chest width | 19 | 20.5 | 21.9 | 23 |
*Measured from the center of the neck
Women's Cropped Crewneck Wool Sweater
Garment Measurements (in inches):
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Sleeve length* | 30 | 30.5 | 31 | 32 |
| Body length | 20.9 | 21 | 2121.5 | 22.5 |
| Chest width | 19.5 | 20.5 | 22 | 23 |
*Measured from the center of the neck
Women's Fair Isle Wool Cardigan
Garment Measurements (in inches):
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Sleeve length* | 28.5 | 30 | 31.5 | 33 |
| Body length | 23.5 | 24.5 | 25.5 | 26 |
| Chest width | 19 | 20 | 22 | 23.5 |
*Measured from the center of the neck
