Unsure of your size? We highly recommend verifying your size based on the provided foot length. Instructions for measuring your foot are below. | ||||
US Kids | US Womens | US Mens | Foot Length (cm) | Euro Size |
5-5.5 | 12.3 | 21 | ||
6-6.5 | 13 | 22 | ||
7 | 13.6 | 23 | ||
7.5 | 14.2 | 24 | ||
8 | 14.8 | 25 | ||
8.5-9 | 15.6 | 26 | ||
9.5-10 | 16.2 | 27 | ||
10.5-11 | 16.8 | 28 | ||
11.5 | 17.4 | 29 | ||
12-12.5 | 18.2 | 30 | ||
13 | 18.6 | 31 | ||
1 | 19 | 32 | ||
1.5 | 19.8 | 33 | ||
2.5 | 21 | 34 | ||
3 | 4-5 | 21.6 | 35 | |
5-6 | 22.2 | 36 | ||
6.5-7 | 23 | 37 | ||
7 | 23.8 | 38 | ||
7.5 | 24.4 | 39 | ||
8 | 25 | 40 | ||
9 | 7 | 25.6 | 41 | |
10 | 8 | 26.2 | 42 |
*How to measure your foot length: Place an 8.5" x 11" piece of paper on the floor and place your foot on it. Place a pen or pencil against the back of your heel and draw a line. Draw a second line at the longest point of your toes. Remove your foot and measure the distance between the lines in centimeters.