Sheep Wool and Sheepskin Slippers Size Chart
| Slipper Size | Kids | Women | Men |
|---|---|---|---|
| 25-26 | 9-9.5 | ||
| 27-28 | 10-11 | ||
| 29-30 | 11.5-12 | ||
| 31-32 | 13-1.5 | ||
| 33-34 | 2-3 | ||
| 35-36 | 5-6 | ||
| 37-38 | 6.5-7.5 | ||
| 39-40 | 8-9 | 6.5-7.5 | |
| 41-42 | 9.5-10.5 | 8-9 | |
| 43-44 | 10-11 | ||
| 45-46 | 11-12 |
| Slipper Size | Kids | Women | Men |
|---|---|---|---|
| 25-26 | 9-9.5 | ||
| 27-28 | 10-11 | ||
| 29-30 | 11.5-12 | ||
| 31-32 | 13-1.5 | ||
| 33-34 | 2-3 | ||
| 35-36 | 5-6 | ||
| 37-38 | 6.5-7.5 | ||
| 39-40 | 8-9 | 6.5-7.5 | |
| 41-42 | 9.5-10.5 | 8-9 | |
| 43-44 | 10-11 | ||
| 45-46 | 11-12 |
Sign up for our newsletter and be the first to hear about new product launches, exciting collaborations, and the makers we’re proud to work with.