Le Laboureur Cotton Chore Coat Size Chart
Garment Measurements (in inches):
| Size Number | Size | Sleeve Length | Body Length | Chest | Hip |
| 0 | XS | 33 | 28 | 19 | 18.75 |
| 1 | S | 34.25 | 29.75 | 20.5 | 20.25 |
| 2 | M | 35.75 | 30 | 22.5 | 22 |
| 3 | L | 37 | 30.5 | 24 | 23.75 |
| 4 | XL | 38.25 | 30.75 | 26 | 25.5 |
| 5 | XXL | 39.25 | 31.25 | 27.5 | 27.25 |
| 6 | XXXL | 40.5 | 31.75 | 29.25 | 29 |
*sleeve length is measured from center back to end of sleeve
The size chart above is based on average garment measurements gathered from a diverse sampling of jackets. Please allow some variation in these measurements.
