Children's Wool Vest Size Chart
Garment Measurements (in inches):
| Children’s Vest Sizes | ||
|---|---|---|
| Size | Chest (in) | Length (in) |
| 0–2 | 12.5 | 14.5 |
| 2–4 | 13.5 | 16 |
| 4–6 | 15.25 | 17.5 |
| 6–8 | 17.5 | 19.5 |
| 8–10 | 19.5 | 21.25 |
| 10–12 | 21 | 23 |
Garment Measurements (in inches):
| Children’s Vest Sizes | ||
|---|---|---|
| Size | Chest (in) | Length (in) |
| 0–2 | 12.5 | 14.5 |
| 2–4 | 13.5 | 16 |
| 4–6 | 15.25 | 17.5 |
| 6–8 | 17.5 | 19.5 |
| 8–10 | 19.5 | 21.25 |
| 10–12 | 21 | 23 |
Sign up for our newsletter and be the first to hear about new product launches, exciting collaborations, and the makers we’re proud to work with.